| Brand Name | Category | Composition | Pack. | Tax | M.R.P. |
| CALVIC | FOOD | Each 1gm sachet contains: | 1gm | 18% | 36.00 |
| L-PRONIN | FOOD | Each 5gm sachet contains: | 5gm | 18% | 66.00 |
| P2 | FOOD | Each 1gm sachet contains: | 1gm | 18% | 31.00 |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Pack Size | 25x1gm |
| Brand Name | Yoget |
| Shelf life | 18 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 36 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 300 Piece |
| Manufacturer | IIFA |
| Composition | Pre Probiotic Sachet |
| Treatment | P2 have been used to treat bowel problems (such as diarrhea, irritable bowel), eczema, vaginal yeast |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1GM |
| Brand | P2 |
| Form | SACHET |
| Shelf life | 18 MONTH |
Approx. Rs 1,450 / BoxGet Latest Price
Product Details:| Form | Powder |
| Pack Size | 10x12.5 |
| Drug Composition | Collagen Peptide,Rosehip Extract, Glucosamine, Vitamin C and Cyanocobalamin |
| Brand Name | orthopex |
| Usages | To support Skin Health, To support Bone Health, To support Joint Health |
| Shelf life | 18 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 36 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 300 Piece |
| Packaging Size | 30 x 1 gm |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Form | Granules |
| Brand | Calvic |
Additional Information:
Explore More Products
© Gemed Lifesciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited